
Click on a name to view the presentation.
| Schwartz, Marc | Mind, Brain and Education: The nature of human learning & how educational policy can profit from research. (Conference Introduction) |
| Abrahamson, Dor | Agents, Agency, Equity: A complexity-studies perspective on classroom participation patterns |
| Battro, Antonio | The digital intelligence and the one laptop per child program |
| Bernstein, | Integrating NP principles into educational practice |
| Coch, Donna | Through the looking glass: ERP's in an MBE world |
| Fischer, Kurt | Mind, Brain, and Education: Building a scientific groundwork for education |
| Gardner, Howard | Reflections on good work in neuro-education Predicting successful learning in college students with risk factors |
| Immordino-Yang, Mary Helen | Conceptual introduction to the brain |
| Koizumi, Hideaki | Invited presentation: Application of brain-function imaging to the realm of education |
| Koizumi, Hideaki | Critical issues to be solved in undertaking brain-science based cohort studies (slides) |
| Koizumi, Hideaki | Critical issues to be solved in undertaking brain-science based cohort studies (paper) |
| Koizumi, Hideaki; Maki, Atushi; Kawaguchi, Hideo; et. al. | Present and future of brain imaging in Mind, Brain, and Education |
| Lobato, Joanne | The role of "noticing" in transfer |
| Masatakai, Nobuo | The possibility of a cognitive bottleneck in learning at school that is caused by a delay of early language acquisition: Behavioral and brain imaging evidence |
| Mejis, Celeste; Hurks, Petra; Kalff, Ariane; et. al. | Learning strategies in healthy children aged 6-12 years on a pictorial verbal learning test and the influence of age and sex |
| Miller, Daniel | Integrating neuropsychological principles into educational practice: State of the art and implementation challenges |
| Tannock, Rosemary | The problem of inattention in class |
| Aben, Akje; Boschloo, Annemarie; de Groot, Renate; Jolles, Jelle | Differential development of executive functions in adolescence |
| Boschloo, Annemarie; Aben, Aukje; de Groot, Renate; et. a. | Differential development of executive functions in adolescence: A cross-sectional study in subjects aged 12-19 |
| Buzzeo, Rosemarie | Organizing Mathematics Instruction Using the Comfort Groups Model (CGM): a variation on ability grouping, promoting student self-assessment and self-selection |
| Cerruti, Carlo | Does "taking your mind off" a problem benefit complex, creative cognition? |
| Cerruti, Carlo |
Can electrical stimulation of frontal cortex improve complex verbal performance? |
Cho, Eunsoo; Back, Sun Hee; Woo, Yeon-Kyoung, et. al. |
Neural correlates of types of feedback and reward: Individual differences and achievement goals |
| Chung, Yoon-kyung; Cho, Eunsoo; Woo, Yeon-Kyoung | The interactive effect of achievement goals and anticipation of monetary gain and loss on brain activation |
| de Lourdes Acedo de Bueno, Maria | Resiliency in developmental dyslexia generated by educational intervention: Plasticity toward learning processes |
| Hagen, John W.; Pacynski, Steven R.; Pashak, Travis; Hagiwara, Hiroko; Ojima, Shiro |
Brain science and foreign language education: Preliminary results of a three-year cohort study using ERP and NIRS |
| Hall, Deborah | Objectives based education for improving executive functions: Reaching children with neurological deficits |
| Han, Cheon-Woo; Kim Sung-il | The effects of choice and goals on brain activation: A fmri study |
| Hanten, Gerri; Newsome, Mary; Wilde, Elisabeth A.; et. al. | Recovery of reading and language skills after mild, moderate, or severe injury in school-aged children |
| Hanten, Gerri; Newsome, Mary; Li, Xiaoqi; et. al. | Effects of brain lesion location and size on reading and arithmetic after childhood traumatic brain injury |
| Himes, Carina |
Universal design for learning as a way to provide access to learning in childhood cancer survivors |
| Hodgson, James M.; Wasserman, Aviva A. | Atypical dyslexia: Visual deficits and literacy development |
| Kalra, Priya; Wydell, Tacko Keulers, Esther; et. al. |
Responses of the cortical reading network: An fmri region-of-interest investigation |
| Keulers, Esther; Evers, Lisbeth; Stiers, Peter; et. al. | Development of decision making about real life situations in adolescence |
| Keulers, Esther; Stiers, Peter; Dekker, Sanne; Jolles, Jelle | Development of inhibitory control in adolescence: An fmri study |
| Lauter, Judith | The Trimodal Brain: A new human neurotypology and its implications for multiple intelligences, hyperactivity, brain imaging, and education |
| Lee, Woogul; Kim, Sung-il | Do different learning intentions affect neural reactivity in feedback processing |
| Longo, Giuseppe | Teaching literature: A challenge for brain-based education |
| McGlamery, Mary; Zerfas, Terri; Ball, Steven E.; et. al. | Sex, theory of mind, and practical measures of executive function |
| Mejis, Celeste; Hurks, Petra; Feron, Frans; et. al. | Gaming, memory functions, and other neuropsychological skills in children aged 5-16 |
| Moore, Fontaine | Viewer impacts and film attributes |
| Newsome, Mary R., Hanten, Gerri, Li, Xiaoqi, et. al. | Reading after traumatic brain injury |
| Taga, Gentaro | Applications of NIR optical topography to observing early infant brain function development |
| Wassenberg, Renske; Hurks, Petra; Hendriksen, Jos |
Is my father's brother the same person as my brother's father? Complex language comprehension continues to develop into adolescence: A comparison of children with and without ADHD |
| Wassenberg, Renske; Hendriksen, Jos; Hurks, Petra | Attention in kindergarten and the 1st grade predicts academic outcomes in the 6th grade |

These pages look best in web standards compliant browsers like Firefox, Opera, & Safari. |